Professions
| Name | Class | Spec | Professions |
|---|---|---|---|
| Absolver | Enchanting 35/100 · Tailoring 62/100 | ||
| Aidee | Mining · Jewelcrafting | ||
| Aidrianna | Enchanting 70/100 · Tailoring 70/100 | ||
| Albericht | Enchanting 64/100 · Inscription 37/100 | ||
| Alestörm | Skinning 66/100 · Enchanting | ||
| Almadine | Herbalism 2/100 · Mining 3/100 | ||
| Ancientchaos | Enchanting 35/100 · Tailoring 68/100 | ||
| Ashleah | Herbalism · Mining | ||
| Azar | Blacksmithing 92/100 · Mining 97/100 | ||
| Banzan | Skinning 100/100 · Herbalism 51/100 | ||
| Barinmyrkr | Herbalism 6/100 · Mining 5/100 | ||
| Bearyboo | Skinning · Leatherworking | ||
| Beerstream | Herbalism 11/102 · Mining 12/102 | ||
| Belzebub | Blacksmithing 75/100 · Mining 100/100 | ||
| Blowtorch | Skinning 100/100 · Leatherworking 38/100 | ||
| Bpotter | Blacksmithing 100/100 · Inscription 100/100 | ||
| Bronwyn | Enchanting 47/100 · Tailoring 57/100 | ||
| Bubonicus | Herbalism · Alchemy | ||
| Byron | Herbalism 102/102 · Inscription 102/102 | ||
| Cogsmith | Skinning 100/100 · Tailoring 64/100 | ||
| Corbilum | Herbalism 20/100 · Mining 20/100 | ||
| Cornholios | Herbalism 100/100 · Alchemy 100/100 | ||
| Dawnsinger | Herbalism 100/100 · Mining 100/100 | ||
| Deadpoolio | Skinning 100/100 · Leatherworking 62/100 | ||
| Devilbane | Engineering 96/100 · Blacksmithing 100/100 | ||
| Dontlook | Inscription 100/100 · Alchemy 100/100 | ||
| Drakeflame | Enchanting 100/100 · Herbalism 91/100 | ||
| Earthquaké | Herbalism 67/100 · Mining 74/100 | ||
| Ebonhand | Inscription 43/100 · Jewelcrafting 57/100 | ||
| Elementary | Herbalism 96/100 · Alchemy 71/100 | ||
| Enlighten | Herbalism · Inscription | ||
| Fenwhiste | Herbalism 8/100 · Inscription | ||
| Fishandchip | Skinning 43/100 · Leatherworking 11/100 | ||
| Fizzypaw | Herbalism 98/105 · Mining 100/100 | ||
| Flamestone | Skinning 100/100 · Mining 87/100 | ||
| Fost | Blacksmithing 100/100 · Mining 100/100 | ||
| Gyatso | Skinning 100/100 · Herbalism 46/100 | ||
| Hekuba | Engineering 66/100 · Mining 100/100 | ||
| Helenna | Herbalism 12/100 · Alchemy 4/100 | ||
| Herbclicker | Herbalism 40/100 · Mining 42/100 | ||
| Igristhered | Blacksmithing · Mining | ||
| Jebamba | Herbalism · Alchemy | ||
| Jylland | Engineering 17/100 · Jewelcrafting 5/100 | ||
| Kadusei | Engineering 40/100 · Tailoring 51/100 | ||
| Kaylea | Blacksmithing · Mining | ||
| Kernos | Engineering 37/100 · Jewelcrafting 37/100 | ||
| Kerowyn | Blacksmithing 100/100 · Mining 100/100 | ||
| Maggie | Herbalism · Mining | ||
| Mawashigeri | Herbalism · Inscription 38/100 | ||
| Maysie | Skinning · Leatherworking | ||
| Meggiepops | Herbalism · Inscription | ||
| Mellody | Skinning · Mining | ||
| Miyako | Mining 100/100 · Jewelcrafting 60/100 | ||
| Mokkamann | Herbalism 2/100 · Mining 4/100 | ||
| Mystra | Tailoring 64/100 · Alchemy 55/100 | ||
| Nav | Skinning 49/100 · Mining 12/100 | ||
| Nebula | Skinning 100/100 · Mining 100/100 | ||
| Nethril | Enchanting 1/100 · Tailoring 1/100 | ||
| Nexorcise | Mining · Jewelcrafting | ||
| Noctarius | Herbalism 98/100 · Inscription 33/100 | ||
| Northman | Skinning 100/100 · Herbalism 89/100 | ||
| Nosugar | Mining 80/100 · Tailoring 86/100 | ||
| Oddbal | Mining 50/100 · Jewelcrafting 65/100 | ||
| Persepolis | Herbalism 2/100 · Mining 1/100 | ||
| Petula | Engineering 95/105 · Mining 100/100 | ||
| Phoenixhawk | Mining 61/100 · Jewelcrafting 52/100 | ||
| Quokka | Herbalism 73/100 · Alchemy 86/100 | ||
| Rångerover | Skinning · Herbalism 4/100 | ||
| Rethun | Skinning 100/100 · Leatherworking 100/100 | ||
| Rhuanna | Enchanting 100/100 · Tailoring 100/100 | ||
| Rhuid | Skinning 100/100 · Herbalism 105/105 | ||
| Rhuined | Mining 100/100 · Jewelcrafting 100/100 | ||
| Rhunter | Herbalism 86/100 · Alchemy 45/100 | ||
| Rhush | Herbalism | ||
| Rinkydinky | Herbalism · Mining | ||
| Rizzlamax | Herbalism 100/100 · Mining 100/100 | ||
| Seidel | Herbalism 71/100 · Alchemy 100/100 | ||
| Shadowleaf | Tailoring 100/100 · Inscription 100/100 | ||
| Shadowstrike | Skinning 100/100 · Leatherworking 94/100 | ||
| Silentdawn | Enchanting 63/100 · Tailoring 100/100 | ||
| Skiff | Herbalism 41/100 · Alchemy 100/100 | ||
| Snowtip | Herbalism 95/100 · Alchemy 92/100 | ||
| Solontu | Herbalism · Alchemy | ||
| Steame | Enchanting 21/100 · Tailoring 1/100 | ||
| Stormhammer | Engineering 60/105 · Mining 96/100 | ||
| Swanmay | Mining 1/100 · Jewelcrafting 1/100 | ||
| Thelalail | Herbalism 100/100 · Alchemy 100/100 | ||
| Tichi | Skinning 100/100 · Leatherworking 81/100 | ||
| Totoran | Herbalism 100/100 · Alchemy 100/100 | ||
| Vmax | Engineering 76/100 · Enchanting 21/100 | ||
| Wadage | Engineering 35/105 · Tailoring 100/100 | ||
| Waddles | Herbalism 87/100 · Alchemy 37/100 | ||
| Waddlin | Enchanting 100/100 · Alchemy 100/100 | ||
| Wadid | Mining 100/100 · Jewelcrafting 100/100 | ||
| Wadlei | Skinning 100/100 · Leatherworking 100/100 | ||
| Wadnome | Skinning · Herbalism | ||
| Wildbourne | Herbalism · Mining | ||
| Willemite | Blacksmithing 50/100 · Mining 19/100 | ||
| Wogue | Skinning 11/105 · Herbalism | ||
| Wokfoo | Skinning · Herbalism | ||
| Wuoden | Herbalism 100/100 · Mining 100/100 | ||
| Yippikayey | Herbalism 72/100 · Alchemy 29/100 | ||
| Zill | Engineering | ||
| Zilliah | Mining 35/100 · Jewelcrafting 59/100 | ||
| Zingoluz | Enchanting 93/100 · Jewelcrafting 100/100 |
Primary professions with current-expansion skill (Midnight). A profession shown without a number means the character has it but hasn’t leveled it this expansion. Use Filter to find a crafter (type e.g. “Engineering”). Secondary professions (Cooking / Fishing) aren’t shown.