Mythic+
Colour scheme
| Name | Class | Spec | Score | RIO | BV | VSA | DoN | MR | AoF | KR | ToS | RLP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hekuba | 2820 | +12372 | +10335 | +10329 | +11343 | +11342 | +13390 | +11343 | +12365 | |||
| Rhuined | 2786 | +11343 | +10330 | +10329 | +11343 | +11342 | +13390 | +11343 | +12365 | |||
| Fost | 2780 | +11343 | +11339 | +10329 | +11343 | +11342 | +13390 | +11343 | +11350 | |||
| Stormhammer | 2743 | +11343 | +11339 | +10329 | +11343 | +11339 | +11342 | +11343 | +12365 | |||
| Rhuanna | 2721 | +10335 | +12371 | +12367 | +11342 | +10331 | +11342 | +9303 | +10330 | |||
| Drakeflame | 2703 | +11341 | +11339 | +10327 | +11343 | +11342 | +11342 | +11343 | +10328 | |||
| Waddlin | 2636 | +11341 | +11339 | +10327 | +11342 | +10335 | +10301 | +10322 | +10330 | |||
| Rhuid | 2599 | +11341 | +11341 | +10330 | +10333 | +10323 | +9305 | +10328 | +9299 | |||
| Tomforøl | 2586 | +10304 | +10330 | +10329 | +10326 | +9296 | +9297 | +11337 | +12365 | |||
| Roughtotem | 2558 | +10333 | +10295 | +10329 | +10327 | +10331 | +10301 | +9300 | +11342 | |||
| Wadage | 2484 | +10322 | +10324 | +11342 | +8277 | +9304 | +7265 | +9300 | +11350 | |||
| Petula | 2410 | +11341 | +8251 | +7243 | +11291 | +11339 | +11342 | +8277 | +10328 | |||
| Zingoluz | 2331 | +10327 | +11339 | +10327 | +10326 | +7262 | +7265 | +2157 | +10328 | |||
| Totoran | 2284 | +11343 | +9293 | +7243 | +8277 | +8255 | +7265 | +8277 | +10330 | |||
| Elementary | 1920 | +11336 | — | +2170 | +11291 | +11342 | +10301 | +2136 | +11345 | |||
| Mortishias | 1913 | — | +8251 | +2170 | +10323 | +11298 | +2169 | +11337 | +12365 | |||
| Fizzypaw | 1796 | +4197 | +9292 | +4194 | +4198 | +5223 | +5226 | +4193 | +7273 | |||
| Nav | 1586 | — | +9293 | +7261 | +6210 | +10322 | — | +9271 | +5229 | |||
| Belzebub | 1580 | +2170 | — | — | +10327 | +10304 | +10301 | +2136 | +11342 | |||
| Niho | 1513 | +5220 | — | +7261 | — | +11298 | +9297 | +7239 | +4199 | |||
| Totobloom | 1304 | +4190 | +7261 | +12312 | — | +7262 | +8279 | — | — | |||
| Kerowyn | 1187 | — | +10295 | — | — | +9291 | +8279 | +9 | +10323 | |||
| Dontlook | 1147 | +10303 | — | — | +9272 | +9291 | — | — | +8282 | |||
| Aidrianna | 1086 | +2157 | +2165 | +2155 | +9272 | +2161 | — | — | +3176 | |||
| Wadlei | 1063 | +2170 | +2170 | +3185 | — | +2170 | +2170 | — | +4199 | |||
| Chaeron | 1061 | +2157 | +2165 | +2166 | — | +9291 | — | — | +8282 | |||
| Northman | 1027 | — | +2170 | +2169 | +3182 | +2170 | — | +2167 | +2170 | |||
| Devilbane | 814 | +2157 | +2165 | +2155 | — | +2161 | — | — | +3176 | |||
| Albericht | 664 | +2170 | — | — | — | — | +5225 | — | +7269 | |||
| Totorock | 663 | — | +2168 | — | — | +2161 | +2159 | — | +3176 | |||
| Waddles | 549 | +2157 | — | +2167 | — | — | +5225 | — | — | |||
| Deadpoolio | 538 | — | — | — | — | +2170 | +2170 | — | +4199 | |||
| Kaylea | 361 | — | — | +2166 | — | — | — | — | +4195 | |||
| Egesålei | 356 | +4190 | +2166 | — | — | — | — | — | — | |||
| Banzan | 350 | +4190 | — | — | — | +2160 | — | — | — | |||
| Shadowleaf | 344 | — | — | — | — | — | — | — | +11345 | |||
| Flamestone | 293 | — | — | — | — | — | — | — | +9293 | |||
| Ninfeettall | 293 | — | — | — | — | — | — | — | +9293 | |||
| Wadid | 291 | — | — | — | +11291 | — | — | — | — | |||
| Azar | 237 | — | — | +7237 | — | — | — | — | — | |||
| Nethril | 220 | +5220 | — | — | — | — | — | — | — | |||
| Arkades | 201 | — | — | — | — | — | — | +6201 | — | |||
| Byron | 201 | — | — | — | — | — | — | +6201 | — | |||
| Vmax | 161 | — | — | — | +2161 | — | — | — | — |
Pick a Season above. The Colour scheme toggle recolours every key by Timed / Depleted (green timed / red depleted) or Key level (on the WoW item-rarity scale); upgrade dots mark +2 / +3 timed runs. Overall Score is the current-season Mythic+ rating the per-dungeon scores sum to. Scores are not comparable across seasons — each season stands on its own.