Raids
Raid
Midnight — Season 2
Midnight — Season 1
Midnight — Side content
The War Within
Battle for Azeroth
The Venomous Abyss — no guild kills in our Warcraft Logs for this raid yet. Cells below are each character’s highest difficulty downed in any group (hover for per-difficulty kills).
| Name | Progress | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fost | N 8/8 H 7/8 M 0/8 | H | H | H | H | H | H | H | N |
| Aidrianna | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Belzebub | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Byron | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Drakeflame | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Elementary | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Hekuba | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Kerowyn | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Petula | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Rhuined | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Stormhammer | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Totoran | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Zingoluz | N 8/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | N |
| Cornholios | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | L |
| Tomforøl | N 7/8 H 0/8 M 0/8 | N | N | N | N | N | N | N | · |
| Shadowleaf | N 3/8 H 0/8 M 0/8 | N | · | · | · | · | · | N | N |
| Albericht | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Ancientchaos | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Arkades | N 0/8 H 0/8 M 0/8 | · | L | · | L | · | · | · | · |
| Beerstream | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Belzidian | N 0/8 H 0/8 M 0/8 | · | · | · | · | · | · | L | L |
| Bronwyn | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | L |
| Chaeron | N 0/8 H 0/8 M 0/8 | L | L | · | L | · | L | · | · |
| Deadpoolio | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
| Fizzypaw | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Flamestone | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Gyatso | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Jylland | N 0/8 H 0/8 M 0/8 | L | L | · | L | · | L | · | · |
| Mortishias | N 0/8 H 0/8 M 0/8 | L | L | · | L | · | L | · | · |
| Nav | N 0/8 H 0/8 M 0/8 | · | · | L | L | L | · | · | L |
| Niho | N 0/8 H 0/8 M 0/8 | L | L | · | L | · | L | · | · |
| Noctarius | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | L | L |
| Quokka | N 0/8 H 0/8 M 0/8 | L | L | L | L | L | L | · | · |
| Totobloom | N 0/8 H 0/8 M 0/8 | L | · | · | · | · | L | L | L |
| Willemite | N 0/8 H 0/8 M 0/8 | L | L | · | L | L | L | · | L |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.