Raids
Raid
Midnight — Season 2
Midnight — Season 1
Midnight — Side content
The War Within
Battle for Azeroth
The Tidebound Grotto — no guild kills in our Warcraft Logs for this raid yet. Cells below are each character’s highest difficulty downed in any group (hover for per-difficulty kills).
| Name | Progress | |
|---|---|---|
| Aidrianna | N 1/1 H 0/1 M 0/1 | N |
| Albericht | N 1/1 H 0/1 M 0/1 | N |
| Belzebub | N 1/1 H 0/1 M 0/1 | N |
| Byron | N 1/1 H 0/1 M 0/1 | N |
| Cornholios | N 1/1 H 0/1 M 0/1 | N |
| Deadpoolio | N 1/1 H 0/1 M 0/1 | N |
| Devilbane | N 1/1 H 0/1 M 0/1 | N |
| Drakeflame | N 1/1 H 0/1 M 0/1 | N |
| Elementary | N 1/1 H 0/1 M 0/1 | N |
| Fost | N 1/1 H 0/1 M 0/1 | N |
| Hekuba | N 1/1 H 0/1 M 0/1 | N |
| Kerowyn | N 1/1 H 0/1 M 0/1 | N |
| Petula | N 1/1 H 0/1 M 0/1 | N |
| Rhuid | N 1/1 H 0/1 M 0/1 | N |
| Rhuined | N 1/1 H 0/1 M 0/1 | N |
| Shadowleaf | N 1/1 H 0/1 M 0/1 | N |
| Stormhammer | N 1/1 H 0/1 M 0/1 | N |
| Tomforøl | N 1/1 H 0/1 M 0/1 | N |
| Totoran | N 1/1 H 0/1 M 0/1 | N |
| Belzidian | N 0/1 H 0/1 M 0/1 | L |
| Chaeron | N 0/1 H 0/1 M 0/1 | L |
| Cypreshill | N 0/1 H 0/1 M 0/1 | L |
| Fizzypaw | N 0/1 H 0/1 M 0/1 | L |
| Flamestone | N 0/1 H 0/1 M 0/1 | L |
| Nethril | N 0/1 H 0/1 M 0/1 | L |
| Noctarius | N 0/1 H 0/1 M 0/1 | L |
| Quokka | N 0/1 H 0/1 M 0/1 | L |
| Vmax | N 0/1 H 0/1 M 0/1 | L |
Pick a Raid above. Cells show each character’s highest difficulty downed on that boss (hover for per-difficulty kill counts); the Progress column counts bosses cleared per difficulty. Only current members with at least one kill in the raid are shown.