PvP
| Name | Class | Spec | Best | Honor | 2v2 | 3v3 | Blitz | Shuffle |
|---|---|---|---|---|---|---|---|---|
| Shadowleaf | 2,154 | 610 | — | — | 2,154 | 1,871 | ||
| Mortishias | 1,827 | 610 | 678 | — | 1,827 | 1,465 | ||
| Drakeflame | 1,722 | 610 | 379 | — | 1,722 | 1,170 | ||
| Byron | 863 | 166 | 190 | — | 863 | — | ||
| Seidel | 643 | 682 | 643 | — | — | 476 | ||
| Nav | 479 | 682 | 286 | — | — | 479 |
Rated members only, ranked by Best (highest current rating across brackets). Shuffle is Solo Shuffle and Blitz is Rated Battleground Blitz — both are per-spec, so the best rating across specs is shown. Ratings reset each PvP season and aren’t comparable across seasons.