Mythic+

44 with a score · Midnight S2 (current) · updated 22m ago

Colour scheme
Season
Midnight
The War Within
Dragonflight
Shadowlands
Battle for Azeroth
Legion
Name Class Spec Score RIO BV VSA DoN MR AoF KR ToS RLP
Hekuba WarlockWarlock Demonology 2820 Raider.IO +12372 +10335 +10329 +11343 +11342 +13390 +11343 +12365
Rhuined Death KnightDeath Knight Blood 2786 Raider.IO +11343 +10330 +10329 +11343 +11342 +13390 +11343 +12365
Fost PaladinPaladin Retribution 2780 Raider.IO +11343 +11339 +10329 +11343 +11342 +13390 +11343 +11350
Stormhammer MageMage Arcane 2743 Raider.IO +11343 +11339 +10329 +11343 +11339 +11342 +11343 +12365
Rhuanna MageMage Arcane 2721 Raider.IO +10335 +12371 +12367 +11342 +10331 +11342 +9303 +10330
Drakeflame EvokerEvoker Preservation 2703 Raider.IO +11341 +11339 +10327 +11343 +11342 +11342 +11343 +10328
Waddlin PaladinPaladin Protection 2636 Raider.IO +11341 +11339 +10327 +11342 +10335 +10301 +10322 +10330
Rhuid DruidDruid Feral 2599 Raider.IO +11341 +11341 +10330 +10333 +10323 +9305 +10328 +9299
Tomforøl PaladinPaladin Holy 2586 Raider.IO +10304 +10330 +10329 +10326 +9296 +9297 +11337 +12365
Roughtotem ShamanShaman Restoration 2558 Raider.IO +10333 +10295 +10329 +10327 +10331 +10301 +9300 +11342
Wadage MageMage Frost 2484 Raider.IO +10322 +10324 +11342 +8277 +9304 +7265 +9300 +11350
Petula WarlockWarlock Demonology 2410 Raider.IO +11341 +8251 +7243 +11291 +11339 +11342 +8277 +10328
Zingoluz Demon HunterDemon Hunter Havoc 2331 Raider.IO +10327 +11339 +10327 +10326 +7262 +7265 +2157 +10328
Totoran MonkMonk Mistweaver 2284 Raider.IO +11343 +9293 +7243 +8277 +8255 +7265 +8277 +10330
Elementary ShamanShaman Enhancement 1920 Raider.IO +11336 — +2170 +11291 +11342 +10301 +2136 +11345
Mortishias MageMage Arcane 1913 Raider.IO — +8251 +2170 +10323 +11298 +2169 +11337 +12365
Fizzypaw DruidDruid Balance 1796 Raider.IO +4197 +9292 +4194 +4198 +5223 +5226 +4193 +7273
Nav RogueRogue Assassination 1586 Raider.IO — +9293 +7261 +6210 +10322 — +9271 +5229
Belzebub PaladinPaladin Retribution 1580 Raider.IO +2170 — — +10327 +10304 +10301 +2136 +11342
Niho HunterHunter Marksmanship 1513 Raider.IO +5220 — +7261 — +11298 +9297 +7239 +4199
Totobloom DruidDruid Restoration 1304 Raider.IO +4190 +7261 +12312 — +7262 +8279 — —
Kerowyn WarriorWarrior Protection 1187 Raider.IO — +10295 — — +9291 +8279 +9 +10323
Dontlook WarlockWarlock Affliction 1147 Raider.IO +10303 — — +9272 +9291 — — +8282
Aidrianna PriestPriest Shadow 1086 Raider.IO +2157 +2165 +2155 +9272 +2161 — — +3176
Wadlei ShamanShaman Elemental 1063 Raider.IO +2170 +2170 +3185 — +2170 +2170 — +4199
Chaeron PaladinPaladin Holy 1061 Raider.IO +2157 +2165 +2166 — +9291 — — +8282
Northman PaladinPaladin Retribution 1027 Raider.IO — +2170 +2169 +3182 +2170 — +2167 +2170
Devilbane WarriorWarrior Protection 814 Raider.IO +2157 +2165 +2155 — +2161 — — +3176
Albericht Demon HunterDemon Hunter Havoc 664 Raider.IO +2170 — — — — +5225 — +7269
Totorock ShamanShaman Elemental 663 Raider.IO — +2168 — — +2161 +2159 — +3176
Waddles HunterHunter Beast Mastery 549 Raider.IO +2157 — +2167 — — +5225 — —
Deadpoolio Demon HunterDemon Hunter Havoc 538 Raider.IO — — — — +2170 +2170 — +4199
Kaylea PaladinPaladin Protection 361 Raider.IO — — +2166 — — — — +4195
Egesålei HunterHunter Beast Mastery 356 Raider.IO +4190 +2166 — — — — — —
Banzan MonkMonk Brewmaster 350 Raider.IO +4190 — — — +2160 — — —
Shadowleaf PriestPriest Shadow 344 Raider.IO — — — — — — — +11345
Flamestone WarriorWarrior Fury 293 Raider.IO — — — — — — — +9293
Ninfeettall Death KnightDeath Knight Unholy 293 Raider.IO — — — — — — — +9293
Wadid DruidDruid Restoration 291 Raider.IO — — — +11291 — — — —
Azar Death KnightDeath Knight Unholy 237 Raider.IO — — +7237 — — — — —
Nethril RogueRogue Outlaw 220 Raider.IO +5220 — — — — — — —
Arkades EvokerEvoker Preservation 201 Raider.IO — — — — — — +6201 —
Byron DruidDruid Guardian 201 Raider.IO — — — — — — +6201 —
Vmax Demon HunterDemon Hunter Devourer 161 Raider.IO — — — +2161 — — — —

Pick a Season above. The Colour scheme toggle recolours every key by Timed / Depleted (green timed / red depleted) or Key level (on the WoW item-rarity scale); upgrade dots mark +2 / +3 timed runs. Overall Score is the current-season Mythic+ rating the per-dungeon scores sum to. Scores are not comparable across seasons — each season stands on its own.