Collections
| Name | Class | Spec | Mounts | Pets | Toys | Transmog | Heirlooms | Decor |
|---|---|---|---|---|---|---|---|---|
| Zill | 1,251 | 1,995 | 941 | 1,824 | 55 | 1,329 | ||
| Totoran | 791 | 1,429 | 736 | 1,650 | 89 | 1,143 | ||
| Niho | 790 | 1,429 | 736 | 1,650 | 89 | 1,143 | ||
| Totobloom | 790 | 1,429 | 736 | 1,650 | 89 | 1,143 | ||
| Aidee | 788 | 1,318 | 750 | 1,543 | 72 | 429 | ||
| Aidrianna | 788 | 1,318 | 750 | 1,543 | 72 | 429 | ||
| Enlighten | 788 | 1,318 | 750 | 1,543 | 72 | 429 | ||
| Helenna | 788 | 1,318 | 750 | 1,543 | 72 | 429 | ||
| Kaylea | 788 | 1,318 | 750 | 1,543 | 72 | 429 | ||
| Maysie | 788 | 1,318 | 750 | 1,543 | 72 | 429 | ||
| Mollie | 788 | 1,318 | 750 | 1,543 | 72 | 429 | ||
| Annabella | 787 | 1,318 | 750 | 1,543 | 72 | 429 | ||
| Meggiepops | 787 | 1,318 | 750 | 1,543 | 72 | 429 | ||
| Rebekka | 787 | 1,318 | 750 | 1,543 | 72 | 429 | ||
| Arkades | 783 | 1,429 | 735 | 1,649 | 88 | 1,083 | ||
| Kleaves | 783 | 1,429 | 735 | 1,649 | 88 | 1,083 | ||
| Totodin | 783 | 1,429 | 735 | 1,649 | 88 | 1,083 | ||
| Totomo | 783 | 1,429 | 735 | 1,649 | 88 | 1,083 | ||
| Totorock | 783 | 1,429 | 735 | 1,649 | 88 | 1,083 | ||
| Totossan | 783 | 1,429 | 735 | 1,649 | 88 | 1,083 | ||
| Amellya | 779 | 1,316 | 749 | 1,543 | 72 | 428 | ||
| Maggie | 776 | 1,310 | 745 | 1,539 | 72 | 396 | ||
| Skylar | 774 | 1,317 | 750 | 1,543 | 72 | 429 | ||
| Adine | 773 | 1,310 | 743 | 1,539 | 72 | 376 | ||
| Ashleah | 773 | 1,310 | 743 | 1,539 | 72 | 396 | ||
| Totomon | 772 | 1,425 | 734 | 1,630 | 87 | 1,057 | ||
| Lucinda | 763 | 1,309 | 741 | 1,536 | 72 | 356 | ||
| Binna | 759 | 1,651 | 499 | 1,528 | 49 | 327 | ||
| Brooke | 758 | 1,303 | 737 | 1,523 | 72 | 332 | ||
| Belzebub | 756 | 764 | 541 | 1,830 | 91 | 443 | ||
| Flamestone | 756 | 764 | 541 | 1,830 | 91 | 443 | ||
| Jylland | 756 | 764 | 541 | 1,830 | 91 | 443 | ||
| Deadpoolio | 755 | 764 | 541 | 1,830 | 91 | 443 | ||
| Beirín | 754 | 764 | 541 | 1,830 | 91 | 443 | ||
| Dura | 754 | 764 | 541 | 1,830 | 91 | 443 | ||
| Igristhered | 754 | 764 | 541 | 1,830 | 91 | 443 | ||
| Ancientchaos | 753 | 764 | 541 | 1,830 | 91 | 443 | ||
| Fulgore | 753 | 764 | 541 | 1,830 | 91 | 443 | ||
| Gyatso | 753 | 764 | 541 | 1,830 | 91 | 443 | ||
| Noctarius | 753 | 764 | 541 | 1,830 | 91 | 443 | ||
| Shansus | 753 | 764 | 541 | 1,830 | 91 | 443 | ||
| Beerstream | 752 | 764 | 541 | 1,830 | 91 | 443 | ||
| Belzidian | 752 | 764 | 541 | 1,830 | 91 | 443 | ||
| Ratya | 752 | 764 | 541 | 1,830 | 91 | 443 | ||
| Belze | 750 | 763 | 540 | 1,820 | 91 | 425 | ||
| Amatør | 746 | 760 | 537 | 1,811 | 91 | 394 | ||
| Voidslasher | 746 | 760 | 537 | 1,811 | 91 | 394 | ||
| Mellody | 740 | 1,287 | 735 | 1,480 | 72 | 260 | ||
| Bluebelle | 733 | 1,287 | 735 | 1,480 | 72 | 260 | ||
| Hekuba | 667 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Wadage | 667 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Waddlin | 667 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Wadid | 667 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Wadnome | 666 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Nexorcise | 665 | 968 | 592 | 1,453 | 48 | 464 | ||
| Bpotter | 663 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Waddles | 663 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Wadlei | 663 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Wogue | 663 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Amicas | 662 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Banzan | 662 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Dwarfadin | 662 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Northman | 662 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Wuoden | 662 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Explorer | 661 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Persephony | 661 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Shoki | 661 | 1,476 | 518 | 1,126 | 29 | 444 | ||
| Wadhunter | 661 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Cogsmith | 658 | 1,468 | 516 | 1,118 | 29 | 416 | ||
| Herbclicker | 658 | 1,468 | 514 | 1,117 | 29 | 414 | ||
| Lovelace | 658 | 1,469 | 518 | 1,123 | 29 | 438 | ||
| Rethun | 655 | 866 | 470 | 1,140 | 77 | 228 | ||
| Persepolis | 653 | 1,448 | 509 | 1,107 | 29 | 385 | ||
| Wildbourne | 650 | 1,477 | 518 | 1,127 | 29 | 444 | ||
| Barinmyrkr | 646 | 1,437 | 506 | 1,096 | 29 | 368 | ||
| Rångerover | 642 | 1,363 | 502 | 1,094 | 29 | 347 | ||
| Wokfoo | 639 | 1,438 | 506 | 1,100 | 29 | 378 | ||
| Bronwyn | 540 | 636 | 474 | 1,588 | 37 | 684 | ||
| Petula | 540 | 636 | 474 | 1,588 | 37 | 684 | ||
| Almadine | 539 | 636 | 474 | 1,588 | 37 | 680 | ||
| Byron | 539 | 636 | 474 | 1,588 | 37 | 684 | ||
| Willemite | 539 | 636 | 474 | 1,588 | 37 | 684 | ||
| Zilliah | 539 | 636 | 474 | 1,588 | 37 | 684 | ||
| Grommoo | 538 | 635 | 474 | 1,588 | 37 | 679 | ||
| Jebamba | 538 | 635 | 474 | 1,588 | 37 | 679 | ||
| Quokka | 538 | 636 | 474 | 1,588 | 37 | 684 | ||
| Rinkydinky | 538 | 636 | 474 | 1,588 | 37 | 684 | ||
| Bearyboo | 535 | 635 | 474 | 1,588 | 37 | 679 | ||
| Corbilum | 532 | 632 | 465 | 1,577 | 37 | 623 | ||
| Solontu | 527 | 624 | 460 | 1,527 | 37 | 537 | ||
| Bubonicus | 526 | 624 | 460 | 1,527 | 37 | 537 | ||
| Dontlook | 511 | 547 | 300 | 1,440 | 37 | 180 | ||
| Tomforøl | 511 | 547 | 300 | 1,440 | 37 | 180 | ||
| Zingoluz | 510 | 547 | 300 | 1,440 | 37 | 180 | ||
| Azar | 509 | 547 | 300 | 1,440 | 37 | 180 | ||
| Egesålei | 509 | 547 | 300 | 1,440 | 37 | 180 | ||
| Kadusei | 509 | 547 | 300 | 1,440 | 37 | 180 | ||
| Mokkamann | 509 | 547 | 300 | 1,440 | 37 | 180 | ||
| Nav | 509 | 547 | 300 | 1,440 | 37 | 180 | ||
| Rizzlamax | 509 | 547 | 300 | 1,440 | 37 | 180 | ||
| Seidel | 509 | 547 | 300 | 1,440 | 37 | 180 | ||
| Therebell | 509 | 547 | 297 | 1,438 | 37 | 176 | ||
| Missdeadpool | 508 | 547 | 300 | 1,440 | 37 | 180 | ||
| Tomforvodka | 508 | 547 | 300 | 1,440 | 37 | 180 | ||
| Nosugar | 503 | 547 | 297 | 1,435 | 37 | 173 | ||
| Mulfen | 490 | 635 | 474 | 1,588 | 37 | 679 | ||
| Fost | 475 | 485 | 398 | 790 | 14 | 966 | ||
| Ninfeettall | 475 | 485 | 398 | 790 | 14 | 966 | ||
| Darkwynd | 471 | 505 | 410 | 885 | 76 | 581 | ||
| Kerowyn | 471 | 505 | 410 | 885 | 76 | 581 | ||
| Albericht | 470 | 505 | 410 | 885 | 76 | 581 | ||
| Dawnfire | 470 | 505 | 410 | 885 | 76 | 581 | ||
| Skiff | 467 | 504 | 410 | 882 | 76 | 557 | ||
| Kernos | 466 | 504 | 410 | 882 | 76 | 557 | ||
| Ulrich | 466 | 503 | 403 | 872 | 76 | 504 | ||
| Buffallobill | 461 | 504 | 409 | 876 | 76 | 537 | ||
| Lilzy | 372 | 1,223 | 231 | 725 | 37 | 75 | ||
| Beatlejuice | 363 | 270 | 211 | 755 | 73 | 116 | ||
| Lillíth | 363 | 270 | 211 | 755 | 73 | 116 | ||
| Earthquaké | 359 | 338 | 245 | 925 | 57 | 309 | ||
| Devilbane | 357 | 660 | 388 | 1,028 | 61 | 507 | ||
| Elementary | 357 | 660 | 388 | 1,028 | 61 | 507 | ||
| Hawkslayer | 357 | 660 | 388 | 1,028 | 61 | 507 | ||
| Mangar | 357 | 660 | 388 | 1,028 | 61 | 507 | ||
| Mawashigeri | 357 | 660 | 388 | 1,028 | 61 | 507 | ||
| Mystra | 357 | 660 | 388 | 1,028 | 61 | 507 | ||
| Phoenixhawk | 357 | 660 | 388 | 1,028 | 61 | 507 | ||
| Shadowstrike | 357 | 660 | 388 | 1,028 | 61 | 507 | ||
| Silentdawn | 357 | 660 | 388 | 1,028 | 61 | 507 | ||
| Soulpowered | 357 | 660 | 388 | 1,028 | 61 | 507 | ||
| Absolver | 356 | 660 | 388 | 1,028 | 61 | 507 | ||
| Blenderblade | 356 | 660 | 388 | 1,028 | 61 | 507 | ||
| Blowtorch | 356 | 660 | 388 | 1,028 | 61 | 507 | ||
| Dawnlight | 356 | 660 | 388 | 1,028 | 61 | 507 | ||
| Dawnsinger | 356 | 660 | 388 | 1,028 | 61 | 507 | ||
| Ebonhand | 356 | 660 | 388 | 1,028 | 61 | 507 | ||
| Skarface | 351 | 268 | 211 | 751 | 73 | 113 | ||
| Galagher | 350 | 656 | 378 | 1,013 | 61 | 477 | ||
| Icegrief | 348 | 655 | 378 | 1,011 | 61 | 462 | ||
| Swanmay | 348 | 655 | 378 | 1,009 | 61 | 462 | ||
| Cemented | 347 | 650 | 377 | 1,003 | 61 | 444 | ||
| Fatalfist | 347 | 650 | 377 | 1,003 | 61 | 444 | ||
| Scrapheap | 347 | 651 | 377 | 1,004 | 61 | 444 | ||
| Miyako | 346 | 660 | 388 | 1,028 | 61 | 507 | ||
| Fizzbap | 344 | 255 | 233 | 804 | 75 | 292 | ||
| Fizzypaw | 344 | 255 | 233 | 804 | 75 | 292 | ||
| Deecay | 340 | 335 | 366 | 792 | 79 | 238 | ||
| Roughtotem | 340 | 335 | 366 | 792 | 79 | 238 | ||
| Stormhammer | 340 | 335 | 366 | 792 | 79 | 238 | ||
| Caffeinated | 338 | 652 | 377 | 1,007 | 61 | 461 | ||
| Rhuanna | 334 | 363 | 287 | 609 | 55 | 553 | ||
| Rhuined | 334 | 363 | 287 | 609 | 55 | 553 | ||
| Thranduill | 332 | 220 | 225 | 692 | 91 | 100 | ||
| Rhuid | 324 | 363 | 287 | 609 | 55 | 553 | ||
| Rhups | 323 | 363 | 287 | 609 | 55 | 553 | ||
| Chaeron | 314 | 433 | 284 | 1,594 | 40 | 1,021 | ||
| Flowerpop | 314 | 433 | 284 | 1,595 | 40 | 1,054 | ||
| Valkiir | 314 | 433 | 284 | 1,595 | 40 | 1,054 | ||
| Valkrys | 314 | 433 | 284 | 1,594 | 40 | 1,021 | ||
| Drakeflame | 313 | 433 | 284 | 1,595 | 40 | 1,054 | ||
| Fenwhiste | 313 | 433 | 284 | 1,594 | 40 | 1,021 | ||
| Gennaise | 313 | 433 | 284 | 1,595 | 40 | 1,054 | ||
| Leafshadow | 313 | 433 | 284 | 1,594 | 40 | 1,021 | ||
| Shadowleaf | 313 | 433 | 284 | 1,595 | 40 | 1,054 | ||
| Sparkplug | 313 | 433 | 284 | 1,594 | 40 | 1,021 | ||
| Mortishias | 308 | 433 | 284 | 1,595 | 40 | 1,054 | ||
| Daffydill | 302 | 432 | 277 | 1,591 | 40 | 945 | ||
| Nethril | 302 | 429 | 272 | 1,578 | 40 | 780 | ||
| Rhush | 301 | 347 | 263 | 546 | 55 | 427 | ||
| Snowtip | 301 | 432 | 277 | 1,591 | 40 | 945 | ||
| Rhunter | 298 | 346 | 261 | 544 | 55 | 422 | ||
| Tichi | 291 | 423 | 269 | 1,539 | 40 | 696 | ||
| Cornholios | 268 | 259 | 262 | 746 | 5 | 148 | ||
| Cypreshill | 268 | 259 | 262 | 746 | 5 | 148 | ||
| Hansa | 268 | 259 | 262 | 746 | 5 | 148 | ||
| Yippikayey | 266 | 251 | 256 | 723 | 5 | 113 | ||
| Alestörm | 212 | 103 | 85 | 510 | 80 | 218 | ||
| Vmax | 212 | 103 | 85 | 514 | 80 | 222 | ||
| Fishandchip | 190 | 140 | 84 | 893 | 33 | 243 | ||
| Calice | 185 | 124 | 132 | 1,013 | 2 | 176 | ||
| Jaqueta | 176 | 180 | 204 | 670 | 45 | 243 | ||
| Nebula | 164 | 215 | 168 | 656 | 8 | 395 | ||
| Thelalail | 162 | 215 | 168 | 656 | 8 | 395 | ||
| Hanaue | 129 | 177 | 110 | 381 | 60 | 172 | ||
| Hieleyah | 118 | 185 | 144 | 358 | 28 | 0 | ||
| Maltus | 118 | 185 | 144 | 358 | 28 | 0 | ||
| Oddbal | 109 | 33 | 29 | 374 | 21 | 73 | ||
| Nekoirl | 48 | 30 | 43 | 125 | 0 | — |
Collection totals are account-wide in WoW, so a player’s alts all show the same numbers. Pets counts unique battle-pet species; Transmog counts appearance sets; Decor is Midnight housing. Characters without recent profile data (Aged) aren’t shown. Sorted by mounts — click any column to re-sort.