Collections

188 characters with collection data · updated 22m ago

Name Class Spec Mounts Pets Toys Transmog Heirlooms Decor
Zill MonkMonk Brewmaster 1,251 1,995 941 1,824 55 1,329
Totoran MonkMonk Mistweaver 791 1,429 736 1,650 89 1,143
Niho HunterHunter Marksmanship 790 1,429 736 1,650 89 1,143
Totobloom DruidDruid Restoration 790 1,429 736 1,650 89 1,143
Aidee Death KnightDeath Knight Blood 788 1,318 750 1,543 72 429
Aidrianna PriestPriest Shadow 788 1,318 750 1,543 72 429
Enlighten ShamanShaman Elemental 788 1,318 750 1,543 72 429
Helenna DruidDruid Balance 788 1,318 750 1,543 72 429
Kaylea PaladinPaladin Protection 788 1,318 750 1,543 72 429
Maysie RogueRogue Assassination 788 1,318 750 1,543 72 429
Mollie HunterHunter Beast Mastery 788 1,318 750 1,543 72 429
Annabella PriestPriest Discipline 787 1,318 750 1,543 72 429
Meggiepops MonkMonk Brewmaster 787 1,318 750 1,543 72 429
Rebekka EvokerEvoker Devastation 787 1,318 750 1,543 72 429
Arkades EvokerEvoker Preservation 783 1,429 735 1,649 88 1,083
Kleaves WarriorWarrior Protection 783 1,429 735 1,649 88 1,083
Totodin PaladinPaladin Retribution 783 1,429 735 1,649 88 1,083
Totomo PriestPriest Shadow 783 1,429 735 1,649 88 1,083
Totorock ShamanShaman Elemental 783 1,429 735 1,649 88 1,083
Totossan MageMage Fire 783 1,429 735 1,649 88 1,083
Amellya PaladinPaladin Retribution 779 1,316 749 1,543 72 428
Maggie WarriorWarrior Arms 776 1,310 745 1,539 72 396
Skylar HunterHunter Marksmanship 774 1,317 750 1,543 72 429
Adine MageMage Fire 773 1,310 743 1,539 72 376
Ashleah DruidDruid Balance 773 1,310 743 1,539 72 396
Totomon Demon HunterDemon Hunter Devourer 772 1,425 734 1,630 87 1,057
Lucinda WarlockWarlock Demonology 763 1,309 741 1,536 72 356
Binna DruidDruid Guardian 759 1,651 499 1,528 49 327
Brooke ShamanShaman Enhancement 758 1,303 737 1,523 72 332
Belzebub PaladinPaladin Retribution 756 764 541 1,830 91 443
Flamestone WarriorWarrior Fury 756 764 541 1,830 91 443
Jylland HunterHunter Beast Mastery 756 764 541 1,830 91 443
Deadpoolio Demon HunterDemon Hunter Havoc 755 764 541 1,830 91 443
Beirín HunterHunter Survival 754 764 541 1,830 91 443
Dura ShamanShaman Enhancement 754 764 541 1,830 91 443
Igristhered WarriorWarrior Arms 754 764 541 1,830 91 443
Ancientchaos WarlockWarlock Destruction 753 764 541 1,830 91 443
Fulgore RogueRogue Assassination 753 764 541 1,830 91 443
Gyatso MonkMonk Windwalker 753 764 541 1,830 91 443
Noctarius Death KnightDeath Knight Frost 753 764 541 1,830 91 443
Shansus ShamanShaman Enhancement 753 764 541 1,830 91 443
Beerstream DruidDruid Feral 752 764 541 1,830 91 443
Belzidian EvokerEvoker Devastation 752 764 541 1,830 91 443
Ratya DruidDruid Feral 752 764 541 1,830 91 443
Belze PriestPriest Shadow 750 763 540 1,820 91 425
Amatør RogueRogue Subtlety 746 760 537 1,811 91 394
Voidslasher Demon HunterDemon Hunter Devourer 746 760 537 1,811 91 394
Mellody WarriorWarrior Arms 740 1,287 735 1,480 72 260
Bluebelle WarriorWarrior Arms 733 1,287 735 1,480 72 260
Hekuba WarlockWarlock Demonology 667 1,477 518 1,127 29 444
Wadage MageMage Frost 667 1,477 518 1,127 29 444
Waddlin PaladinPaladin Protection 667 1,477 518 1,127 29 444
Wadid DruidDruid Restoration 667 1,477 518 1,127 29 444
Wadnome HunterHunter Marksmanship 666 1,477 518 1,127 29 444
Nexorcise PaladinPaladin Retribution 665 968 592 1,453 48 464
Bpotter WarriorWarrior Arms 663 1,477 518 1,127 29 444
Waddles HunterHunter Beast Mastery 663 1,477 518 1,127 29 444
Wadlei ShamanShaman Elemental 663 1,477 518 1,127 29 444
Wogue RogueRogue Subtlety 663 1,477 518 1,127 29 444
Amicas Death KnightDeath Knight Unholy 662 1,477 518 1,127 29 444
Banzan MonkMonk Brewmaster 662 1,477 518 1,127 29 444
Dwarfadin PaladinPaladin Protection 662 1,477 518 1,127 29 444
Northman PaladinPaladin Retribution 662 1,477 518 1,127 29 444
Wuoden Demon HunterDemon Hunter Havoc 662 1,477 518 1,127 29 444
Explorer MageMage Fire 661 1,477 518 1,127 29 444
Persephony WarlockWarlock Affliction 661 1,477 518 1,127 29 444
Shoki Demon HunterDemon Hunter Devourer 661 1,476 518 1,126 29 444
Wadhunter Demon HunterDemon Hunter Vengeance 661 1,477 518 1,127 29 444
Cogsmith Death KnightDeath Knight Blood 658 1,468 516 1,118 29 416
Herbclicker DruidDruid Guardian 658 1,468 514 1,117 29 414
Lovelace ShamanShaman Elemental 658 1,469 518 1,123 29 438
Rethun HunterHunter Beast Mastery 655 866 470 1,140 77 228
Persepolis PriestPriest Shadow 653 1,448 509 1,107 29 385
Wildbourne ShamanShaman Enhancement 650 1,477 518 1,127 29 444
Barinmyrkr WarriorWarrior Protection 646 1,437 506 1,096 29 368
Rångerover EvokerEvoker Devastation 642 1,363 502 1,094 29 347
Wokfoo MonkMonk Brewmaster 639 1,438 506 1,100 29 378
Bronwyn PriestPriest Holy 540 636 474 1,588 37 684
Petula WarlockWarlock Demonology 540 636 474 1,588 37 684
Almadine Demon HunterDemon Hunter Havoc 539 636 474 1,588 37 680
Byron DruidDruid Guardian 539 636 474 1,588 37 684
Willemite WarriorWarrior Fury 539 636 474 1,588 37 684
Zilliah MageMage Frost 539 636 474 1,588 37 684
Grommoo ShamanShaman Elemental 538 635 474 1,588 37 679
Jebamba PaladinPaladin Retribution 538 635 474 1,588 37 679
Quokka ShamanShaman Elemental 538 636 474 1,588 37 684
Rinkydinky RogueRogue Assassination 538 636 474 1,588 37 684
Bearyboo MonkMonk Windwalker 535 635 474 1,588 37 679
Corbilum HunterHunter Beast Mastery 532 632 465 1,577 37 623
Solontu EvokerEvoker Devastation 527 624 460 1,527 37 537
Bubonicus Death KnightDeath Knight Unholy 526 624 460 1,527 37 537
Dontlook WarlockWarlock Affliction 511 547 300 1,440 37 180
Tomforøl PaladinPaladin Holy 511 547 300 1,440 37 180
Zingoluz Demon HunterDemon Hunter Havoc 510 547 300 1,440 37 180
Azar Death KnightDeath Knight Unholy 509 547 300 1,440 37 180
Egesålei HunterHunter Beast Mastery 509 547 300 1,440 37 180
Kadusei MageMage Arcane 509 547 300 1,440 37 180
Mokkamann WarriorWarrior Protection 509 547 300 1,440 37 180
Nav RogueRogue Assassination 509 547 300 1,440 37 180
Rizzlamax DruidDruid Balance 509 547 300 1,440 37 180
Seidel PriestPriest Discipline 509 547 300 1,440 37 180
Therebell ShamanShaman Elemental 509 547 297 1,438 37 176
Missdeadpool Demon HunterDemon Hunter Vengeance 508 547 300 1,440 37 180
Tomforvodka EvokerEvoker Devastation 508 547 300 1,440 37 180
Nosugar MonkMonk Brewmaster 503 547 297 1,435 37 173
Mulfen Death KnightDeath Knight Unholy 490 635 474 1,588 37 679
Fost PaladinPaladin Retribution 475 485 398 790 14 966
Ninfeettall Death KnightDeath Knight Unholy 475 485 398 790 14 966
Darkwynd HunterHunter Beast Mastery 471 505 410 885 76 581
Kerowyn WarriorWarrior Protection 471 505 410 885 76 581
Albericht Demon HunterDemon Hunter Havoc 470 505 410 885 76 581
Dawnfire DruidDruid Balance 470 505 410 885 76 581
Skiff RogueRogue Assassination 467 504 410 882 76 557
Kernos PaladinPaladin Retribution 466 504 410 882 76 557
Ulrich WarlockWarlock Demonology 466 503 403 872 76 504
Buffallobill ShamanShaman Restoration 461 504 409 876 76 537
Lilzy EvokerEvoker Preservation 372 1,223 231 725 37 75
Beatlejuice Demon HunterDemon Hunter Havoc 363 270 211 755 73 116
Lillíth DruidDruid Restoration 363 270 211 755 73 116
Earthquaké DruidDruid Restoration 359 338 245 925 57 309
Devilbane WarriorWarrior Protection 357 660 388 1,028 61 507
Elementary ShamanShaman Enhancement 357 660 388 1,028 61 507
Hawkslayer HunterHunter Marksmanship 357 660 388 1,028 61 507
Mangar DruidDruid Balance 357 660 388 1,028 61 507
Mawashigeri MonkMonk Windwalker 357 660 388 1,028 61 507
Mystra MageMage Arcane 357 660 388 1,028 61 507
Phoenixhawk RogueRogue Outlaw 357 660 388 1,028 61 507
Shadowstrike RogueRogue Subtlety 357 660 388 1,028 61 507
Silentdawn PriestPriest Shadow 357 660 388 1,028 61 507
Soulpowered WarlockWarlock Affliction 357 660 388 1,028 61 507
Absolver PriestPriest Discipline 356 660 388 1,028 61 507
Blenderblade WarriorWarrior Fury 356 660 388 1,028 61 507
Blowtorch EvokerEvoker Devastation 356 660 388 1,028 61 507
Dawnlight PaladinPaladin Retribution 356 660 388 1,028 61 507
Dawnsinger Demon HunterDemon Hunter Havoc 356 660 388 1,028 61 507
Ebonhand MonkMonk Windwalker 356 660 388 1,028 61 507
Skarface RogueRogue Assassination 351 268 211 751 73 113
Galagher PaladinPaladin Protection 350 656 378 1,013 61 477
Icegrief Death KnightDeath Knight Frost 348 655 378 1,011 61 462
Swanmay WarlockWarlock Demonology 348 655 378 1,009 61 462
Cemented ShamanShaman Enhancement 347 650 377 1,003 61 444
Fatalfist MonkMonk Windwalker 347 650 377 1,003 61 444
Scrapheap WarriorWarrior Protection 347 651 377 1,004 61 444
Miyako MonkMonk Windwalker 346 660 388 1,028 61 507
Fizzbap WarlockWarlock Demonology 344 255 233 804 75 292
Fizzypaw DruidDruid Balance 344 255 233 804 75 292
Deecay Death KnightDeath Knight Blood 340 335 366 792 79 238
Roughtotem ShamanShaman Restoration 340 335 366 792 79 238
Stormhammer MageMage Arcane 340 335 366 792 79 238
Caffeinated MageMage Arcane 338 652 377 1,007 61 461
Rhuanna MageMage Arcane 334 363 287 609 55 553
Rhuined Death KnightDeath Knight Blood 334 363 287 609 55 553
Thranduill MageMage Arcane 332 220 225 692 91 100
Rhuid DruidDruid Feral 324 363 287 609 55 553
Rhups PriestPriest Holy 323 363 287 609 55 553
Chaeron PaladinPaladin Holy 314 433 284 1,594 40 1,021
Flowerpop DruidDruid Restoration 314 433 284 1,595 40 1,054
Valkiir RogueRogue Assassination 314 433 284 1,595 40 1,054
Valkrys MageMage Arcane 314 433 284 1,594 40 1,021
Drakeflame EvokerEvoker Preservation 313 433 284 1,595 40 1,054
Fenwhiste HunterHunter Beast Mastery 313 433 284 1,594 40 1,021
Gennaise WarlockWarlock Affliction 313 433 284 1,595 40 1,054
Leafshadow DruidDruid Feral 313 433 284 1,594 40 1,021
Shadowleaf PriestPriest Shadow 313 433 284 1,595 40 1,054
Sparkplug Death KnightDeath Knight Unholy 313 433 284 1,594 40 1,021
Mortishias MageMage Arcane 308 433 284 1,595 40 1,054
Daffydill DruidDruid Restoration 302 432 277 1,591 40 945
Nethril RogueRogue Outlaw 302 429 272 1,578 40 780
Rhush ShamanShaman Elemental 301 347 263 546 55 427
Snowtip ShamanShaman Restoration 301 432 277 1,591 40 945
Rhunter HunterHunter Beast Mastery 298 346 261 544 55 422
Tichi MonkMonk Brewmaster 291 423 269 1,539 40 696
Cornholios PriestPriest Shadow 268 259 262 746 5 148
Cypreshill HunterHunter Beast Mastery 268 259 262 746 5 148
Hansa DruidDruid Balance 268 259 262 746 5 148
Yippikayey MageMage Frost 266 251 256 723 5 113
Alestörm HunterHunter Beast Mastery 212 103 85 510 80 218
Vmax Demon HunterDemon Hunter Devourer 212 103 85 514 80 222
Fishandchip DruidDruid Guardian 190 140 84 893 33 243
Calice Demon HunterDemon Hunter Devourer 185 124 132 1,013 2 176
Jaqueta MageMage Frost 176 180 204 670 45 243
Nebula DruidDruid Guardian 164 215 168 656 8 395
Thelalail MageMage Frost 162 215 168 656 8 395
Hanaue DruidDruid Balance 129 177 110 381 60 172
Hieleyah PriestPriest Holy 118 185 144 358 28 0
Maltus MageMage Frost 118 185 144 358 28 0
Oddbal PaladinPaladin Retribution 109 33 29 374 21 73
Nekoirl Demon HunterDemon Hunter Havoc 48 30 43 125 0 —

Collection totals are account-wide in WoW, so a player’s alts all show the same numbers. Pets counts unique battle-pet species; Transmog counts appearance sets; Decor is Midnight housing. Characters without recent profile data (Aged) aren’t shown. Sorted by mounts — click any column to re-sort.